Most Recent New Kensington Homes For Sale
| View All New Kensington Homes For Sale | ||
|
1107 Kenneth Ave, New Kensington, PA 15068 | $54,900 4 beds 1.5 baths |
|
1248 Leishman Ave, New Kensington, PA 15068 | $20,900 2 beds 1 bath |
|
233 Lynn Ann Dr, New Kensington, PA 15068 | $179,900 3 beds 2.5 baths |
Real Estate Resources |
New Kensington Apartments
There are 85 apartments found in and near the New Kensington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings